<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MTEGEDER PORTFOLIO &#187; Web Design</title>
	<atom:link href="http://www.mtegeder.com/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtegeder.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 06 Nov 2011 22:28:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Savvy Planning</title>
		<link>http://www.mtegeder.com/2011/11/savvy-planning/</link>
		<comments>http://www.mtegeder.com/2011/11/savvy-planning/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 20:01:06 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.mtegeder.com/?p=202</guid>
		<description><![CDATA[Client: Savvy Planning, LLC The purpose of this project was to create a simple business website using WordPress that could be updated by the client. This wordpress theme was built from scratch and based off my design. A custom icon-set was also created for the Consulting page. The logo and certain explanatory graphics were provided [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> Savvy Planning, LLC</p>
<p>The purpose of this project was to create a simple business website using WordPress that could be updated by the client. This wordpress theme was built from scratch and based off my design.  A custom icon-set was also created for the Consulting page. The logo and certain explanatory graphics were provided by the client.</p>
<p><img src="http://www.mtegeder.com/wp-content/uploads/2011/11/savvy_iconset.jpg" alt="Savvy Iconset" /><br />
<a href="http://savvyplanning.net" target="_blank">View Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtegeder.com/2011/11/savvy-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RonShelby.net</title>
		<link>http://www.mtegeder.com/2011/11/ronshelby-net/</link>
		<comments>http://www.mtegeder.com/2011/11/ronshelby-net/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 19:52:47 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.mtegeder.com/?p=196</guid>
		<description><![CDATA[Client: Ron Shelby, Senior Account Executive for Integra Telecom This project was to create a personalized WordPress site that could be easily updated by Ron with new client listings. The theme utilized parts of a pre-existing Viewport WordPress theme, but was altered to fit the original design I created. View SIte]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> Ron Shelby, Senior Account Executive for Integra Telecom</p>
<p>This project was to create a personalized WordPress site that could be easily updated by Ron with new client listings.  The theme utilized parts of a pre-existing Viewport WordPress theme, but was altered to fit the original design I created.</p>
<p><a href="http://www.ronshelby.net" target="_blank">View SIte</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtegeder.com/2011/11/ronshelby-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Registration Campaign</title>
		<link>http://www.mtegeder.com/2011/11/thanksgiving-registration-campaign/</link>
		<comments>http://www.mtegeder.com/2011/11/thanksgiving-registration-campaign/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 19:45:34 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.mtegeder.com/?p=180</guid>
		<description><![CDATA[Client: Grocery Shopping Network This project included a flash banner ad and a landing page design to encourage registration during the Thanksgiving season. While this campaign is no longer active across the sites, previews of the banner and landing page are below.]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> Grocery Shopping Network</p>
<p>This project included a flash banner ad and a landing page design to encourage registration during the Thanksgiving season.  While this campaign is no longer active across the sites,  previews of the banner and landing page are below.</p>
<div style="width: 100%; text-align: center;" id="flashContent">
<object width="300" height="250" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param value="http://www.mtegeder.com/wp-content/uploads/2011/11/thanksgiving_incentive.swf" name="SRC"><embed width="300" height="250" src="http://www.mtegeder.com/wp-content/uploads/2011/11/thanksgiving_incentive.swf"></object>
		</div>
<p><br/><br />
<img src="http://www.mtegeder.com/wp-content/uploads/2011/11/turkeynapkin_page.png" alt="Thanksgiving Registration Incentive Landing Page Preview" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtegeder.com/2011/11/thanksgiving-registration-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy Mom Registration Campaign</title>
		<link>http://www.mtegeder.com/2011/11/busy-mom-registration-campaign/</link>
		<comments>http://www.mtegeder.com/2011/11/busy-mom-registration-campaign/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 18:12:28 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.mtegeder.com/?p=167</guid>
		<description><![CDATA[Client: Grocery Shopping Network This project was to storyboard, illustrate, and design a flash ad and landing page to encourage registration on Grocery Retail sites. The campaign is no longer active across the sites, but the preview of the flash banner, landing page and icon design is below.]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> Grocery Shopping Network</p>
<p>This project was to storyboard, illustrate, and design a flash ad and landing page to encourage registration on Grocery Retail sites.  The campaign is no longer active across the sites, but the preview of the flash banner, landing page and icon design is below.</p>
<p><br/></p>
<div id="flashContent" style="width: 100%; text-align: center;">
			<object width="300" height="250" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0"><param name="SRC" value="http://www.mtegeder.com/wp-content/uploads/2011/11/BusyMom-3.swf"><embed src="http://www.mtegeder.com/wp-content/uploads/2011/11/BusyMom-3.swf" width="300" height="250"></embed></object>
		</div>
<p><br/><br />
<img src="http://www.mtegeder.com/wp-content/uploads/2011/11/busymom_landingpage.png" alt="Busy Mom Landing Page Preview" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtegeder.com/2011/11/busy-mom-registration-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPA Minnesota Website Redesign</title>
		<link>http://www.mtegeder.com/2010/07/upa-minnesota-website-redesign/</link>
		<comments>http://www.mtegeder.com/2010/07/upa-minnesota-website-redesign/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:11:04 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.mtegeder.com/?p=133</guid>
		<description><![CDATA[I worked on a volunteer committee to redesign the website for the Usability Professional&#8217;s Association, Minnesota Chapter. This is the final design. Although it didn&#8217;t get implemented, it was a great learning experience to work the redesign process with usability designers. I learned how important it was to keep the end user in mind for [...]]]></description>
			<content:encoded><![CDATA[<p>I worked on a volunteer committee to redesign the website for the Usability Professional&#8217;s Association, Minnesota Chapter. This is the final design. </p>
<p>Although it didn&#8217;t get implemented, it was a great learning experience to work the redesign process with usability designers. I learned how important it was to keep the end user in mind for all aspects of a design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtegeder.com/2010/07/upa-minnesota-website-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPA Minnesota Eblast</title>
		<link>http://www.mtegeder.com/2010/07/upa-minnesota-eblast/</link>
		<comments>http://www.mtegeder.com/2010/07/upa-minnesota-eblast/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:58:53 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.mtegeder.com/?p=130</guid>
		<description><![CDATA[I created this HTML email template to send to attendees of UPA Minnesota&#8217;s event on World Usability Day in 2009.]]></description>
			<content:encoded><![CDATA[<p>I created this HTML email template to send to attendees of UPA Minnesota&#8217;s event on World Usability Day in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtegeder.com/2010/07/upa-minnesota-eblast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbey Hill Financial Advisors</title>
		<link>http://www.mtegeder.com/2010/07/abbey-hill-financial-advisors/</link>
		<comments>http://www.mtegeder.com/2010/07/abbey-hill-financial-advisors/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:09:28 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.mtegeder.com/?p=118</guid>
		<description><![CDATA[I created this website for Tim Goodyear of Abbey Hill Financial Advisors in 2007 using the WordPress platform. Launch Site]]></description>
			<content:encoded><![CDATA[<p>I created this website for Tim Goodyear of Abbey Hill Financial Advisors in 2007 using the WordPress platform.</p>
<p><a href="http://abbeyhilladvisors.com/">Launch Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtegeder.com/2010/07/abbey-hill-financial-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eAutoWorlds</title>
		<link>http://www.mtegeder.com/2010/06/eautoworlds/</link>
		<comments>http://www.mtegeder.com/2010/06/eautoworlds/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 03:37:59 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.mtegeder.com/?p=54</guid>
		<description><![CDATA[Logo, Cover Layout, and Website Design for eAutoWorlds.com car magazine, a free publication available at Grocery Stores around Minneapolis.]]></description>
			<content:encoded><![CDATA[<p>Logo, Cover Layout, and Website Design for eAutoWorlds.com car magazine, a free publication available at Grocery Stores around Minneapolis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtegeder.com/2010/06/eautoworlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

